XTEND The Original 7G BCAA. 423 - 456 g. Flavoured amino acid drink mix with minerals and sweeteners.
XTEND The Original 7G BCAA provides 7 g of BCAAs per serving together with magnesium and electrolytes.
7 g of BCAAs per serving
Magnesium contributes to electrolyte balance, normal protein synthesis and normal muscle function
Zero sugars
30 servings
Each batch is tested for banned substances under the Informed Choice program.
Usage: mix one serving (1 scoop) with at least 250 ml of water and shake well. Adjust the amount of water according to taste preference. Consume up to two servings per day. Do not exceed two servings per day.
XTEND The Original 7G BCAA. 423 - 456 g. Flavoured amino acid drink mix with minerals and sweeteners.
Net quantity: 423 g - 456 g.
Mango Madness flavour:
Serving size: 1 scoop (14,7 g).
Servings per container: 30.
| Nutritional information | Per serving (14,7 g) | RI | Per day (29,4 g) | RI |
|---|---|---|---|---|
| Energy | 36 kJ / 9 kcal | 72 kJ / 17 kcal | ||
| Carbohydrate | 0 g | 0%* | 0 g | 0%* |
| of which sugars | 0 g | 0%* | 0 g | 0%* |
| Vitamin B6 | 0,64 mg | 46% | 1,28 mg | 91% |
| Magnesium | 60,0 mg | 16% | 120 mg | 32% |
| Salt | 0,55 g | 9% | 1,1 g | 18% |
| Potassium | 180 mg | 9% | 360 mg | 18% |
| L-leucine | 3,5 g | ** | 7,0 g | ** |
| L-isoleucine | 1,75 g | ** | 3,5 g | ** |
| L-valine | 1,75 g | ** | 3,5 g | ** |
| L-glutamine | 2,5 g | ** | 5,0 g | ** |
| L-citrulline | 550 mg | ** | 1100 mg | ** |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
**Reference intake not established.
Italian Blood Orange flavour:
Serving size: 1 scoop (15,2 g).
Servings per container: 30.
| Nutritional information | Per serving (15,2 g) | RI | Per day (30,4 g) | RI |
|---|---|---|---|---|
| Energy | 41 kJ / 10 kcal | 81 kJ / 19 kcal | ||
| Carbohydrate | 0 g | 0%* | 0 g | 0%* |
| of which sugars | 0 g | 0%* | 0 g | 0%* |
| Vitamin B6 | 0,64 mg | 46% | 1,28 mg | 91% |
| Magnesium | 60,0 mg | 16% | 120 mg | 32% |
| Salt | 0,55 g | 9% | 1,1 g | 18% |
| Potassium | 180 mg | 9% | 360 mg | 18% |
| L-leucine | 3,5 g | ** | 7,0 g | ** |
| L-isoleucine | 1,75 g | ** | 3,5 g | ** |
| L-valine | 1,75 g | ** | 3,5 g | ** |
| L-glutamine | 2,5 g | ** | 5,0 g | ** |
| L-citrulline | 550 mg | ** | 1100 mg | ** |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
**Reference intake not established.
Smash Apple flavour:
Serving size: 1 scoop (14,1 g).
Servings per container: 30.
| Nutritional information | Per serving (14,1 g) | RI | Per day (28,2 g) | RI |
|---|---|---|---|---|
| Energy | 29 kJ / 7 kcal | 59 kJ / 14 kcal | ||
| Carbohydrate | 0 g | 0%* | 0 g | 0%* |
| of which sugars | 0 g | 0%* | 0 g | 0%* |
| Vitamin B6 | 0,64 mg | 46% | 1,28 mg | 91% |
| Magnesium | 60,0 mg | 16% | 120 mg | 32% |
| Salt | 0,55 g | 9% | 1,1 g | 18% |
| Potassium | 180 mg | 9% | 360 mg | 18% |
| L-leucine | 3,5 g | ** | 7,0 g | ** |
| L-isoleucine | 1,75 g | ** | 3,5 g | ** |
| L-valine | 1,75 g | ** | 3,5 g | ** |
| L-glutamine | 2,5 g | ** | 5,0 g | ** |
| L-citrulline | 550 mg | ** | 1100 mg | ** |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
**Reference intake not established.
Knockout Fruit Punch flavour:
Serving size: 1 scoop (14,7 g).
Servings per container: 30.
| Nutritional information | Per serving (14,7 g) | RI | Per day (29,4 g) | RI |
|---|---|---|---|---|
| Energy | 34 kJ / 8 kcal | 68 kJ / 16 kcal | ||
| Carbohydrate | 0 g | 0%* | 0 g | 0%* |
| of which sugars | 0 g | 0%* | 0 g | 0%* |
| Vitamin B6 | 0,64 mg | 46% | 1,28 mg | 91% |
| Magnesium | 60,0 mg | 16% | 120 mg | 32% |
| Salt | 0,55 g | 9% | 1,1 g | 18% |
| Potassium | 180 mg | 9% | 360 mg | 18% |
| L-leucine | 3,5 g | ** | 7,0 g | ** |
| L-isoleucine | 1,75 g | ** | 3,5 g | ** |
| L-valine | 1,75 g | ** | 3,5 g | ** |
| L-glutamine | 2,5 g | ** | 5,0 g | ** |
| L-citrulline | 550 mg | ** | 1100 mg | ** |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
**Reference intake not established.
Raspberry Pineapple flavour:
Serving size: 1 scoop (14,7 g).
Servings per container: 30.
| Nutritional information | Per serving (14,7 g) | RI | Per day (29,4 g) | RI |
|---|---|---|---|---|
| Energy | 36 kJ / 9 kcal | 71 kJ / 17 kcal | ||
| Carbohydrate | 0 g | 0%* | 0 g | 0%* |
| of which sugars | 0 g | 0%* | 0 g | 0%* |
| Vitamin B6 | 0,64 mg | 46% | 1,28 mg | 91% |
| Magnesium | 60,0 mg | 16% | 120 mg | 32% |
| Salt | 0,55 g | 9% | 1,1 g | 18% |
| Potassium | 180 mg | 9% | 360 mg | 18% |
| L-leucine | 3,5 g | ** | 7,0 g | ** |
| L-isoleucine | 1,75 g | ** | 3,5 g | ** |
| L-valine | 1,75 g | ** | 3,5 g | ** |
| L-glutamine | 2,5 g | ** | 5,0 g | ** |
| L-citrulline | 550 mg | ** | 1100 mg | ** |
*Reference intake of an average adult (8400 kJ / 2000 kcal).
**Reference intake not established.
Blue Raspberry Ice flavour:
Serving size: 1 scoop (14,8 g).
Servings per container: 30.
| Average values | 1 serving | 2 servings |
|---|---|---|
| Vitamin B6 | 0,64 mg (46%*) | 1,3 mg (91%*) |
| Potassium | 180 mg (9%*) | 360 mg (18%*) |
| Chloride | 334 mg (42%*) | 667 mg (83%*) |
| Magnesium | 60,0 mg (16%*) | 120 mg (32%*) |
| Sodium | 216 mg | 433 mg |
| L-leucine | 3,5 g | 7,0 g |
| L-isoleucine | 1,75 g | 3,5 g |
| L-valine | 1,75 g | 3,5 g |
| L-glutamine | 2,5 g | 5,0 g |
| L-citrulline | 550 mg | 1100 mg |
*Reference intake.
Watermelon Explosion flavour:
Serving size: 1 scoop (14,1 g).
Servings per container: 30.
| Average values | 1 serving | 2 servings |
|---|---|---|
| Vitamin B6 | 0,64 mg (46%*) | 1,3 mg (91%*) |
| Potassium | 180 mg (9%*) | 360 mg (18%*) |
| Chloride | 334 mg (42%*) | 667 mg (83%*) |
| Magnesium | 60,0 mg (16%*) | 120 mg (32%*) |
| Sodium | 216 mg | 433 mg |
| L-leucine | 3,5 g | 7,0 g |
| L-isoleucine | 1,75 g | 3,5 g |
| L-valine | 1,75 g | 3,5 g |
| L-glutamine | 2,5 g | 5,0 g |
| L-citrulline | 550 mg | 1100 mg |
*Reference intake.
Strawberry Kiwi Splash flavour:
Serving size: 1 scoop (14,7 g).
Servings per container: 30.
| Average values | 1 serving | 2 servings |
|---|---|---|
| Vitamin B6 | 0,64 mg (46%*) | 1,3 mg (91%*) |
| Potassium | 180 mg (9%*) | 360 mg (18%*) |
| Chloride | 334 mg (42%*) | 667 mg (83%*) |
| Magnesium | 60,0 mg (16%*) | 120 mg (32%*) |
| Sodium | 216 mg | 433 mg |
| L-leucine | 3,5 g | 7,0 g |
| L-isoleucine | 1,75 g | 3,5 g |
| L-valine | 1,75 g | 3,5 g |
| L-glutamine | 2,5 g | 5,0 g |
| L-citrulline | 550 mg | 1100 mg |
*Reference intake.
Lemon Lime Squeeze flavour:
Serving size: 1 scoop (14,8 g).
Servings per container: 30.
| Average values | 1 serving | 2 servings |
|---|---|---|
| Vitamin B6 | 0,64 mg (46%*) | 1,3 mg (91%*) |
| Potassium | 180 mg (9%*) | 360 mg (18%*) |
| Chloride | 334 mg (42%*) | 667 mg (83%*) |
| Magnesium | 60,0 mg (16%*) | 120 mg (32%*) |
| Sodium | 216 mg | 433 mg |
| L-leucine | 3,5 g | 7,0 g |
| L-isoleucine | 1,75 g | 3,5 g |
| L-valine | 1,75 g | 3,5 g |
| L-glutamine | 2,5 g | 5,0 g |
| L-citrulline | 550 mg | 1100 mg |
*Reference intake.
Ingredients:
Mango Madness flavour: l-leucine, l-glutamine, l-isoleucine, l-valine, acidity regulators (malic acid and citric acid), flavourings, sodium citrate, l-citrulline, magnesium salts of citric acid, potassium chloride, sodium chloride, bulking agent (polydextrose), sweeteners (sucralose and steviol glycosides), colours (tartrazine and Allura Red AC), vitamin B6 (pyridoxine hydrochloride).
Italian Blood Orange flavour: l-leucine, l-glutamine, acidity regulators (citric acid and malic acid), l-isoleucine, l-valine, sodium citrate, l-citrulline, flavourings, magnesium salts of citric acid, potassium chloride, sodium chloride, bulking agent (polydextrose), sweeteners (sucralose and steviol glycosides), colour (Allura Red AC), vitamin B6 (pyridoxine hydrochloride).
Smash Apple flavour: l-leucine, l-glutamine, l-isoleucine, l-valine, acidity regulators (citric acid and malic acid), sodium citrate, l-citrulline, magnesium salts of citric acid, potassium chloride, flavourings, sodium chloride, sweeteners (sucralose and steviol glycosides), bulking agent (polydextrose), colours (tartrazine and Brilliant Blue FCF), vitamin B6 (pyridoxine hydrochloride).
Knockout Fruit Punch flavour: l-leucine, l-glutamine, l-isoleucine, l-valine, acidity regulators (malic acid and citric acid), flavourings, sodium citrate, l-citrulline, magnesium salts of citric acid, potassium chloride, bulking agent (polydextrose), sodium chloride, sweeteners (sucralose and steviol glycosides), colours (Allura Red AC and beta-carotene), vitamin B6 (pyridoxine hydrochloride).
Raspberry Pineapple flavour: l-leucine, l-glutamine, l-isoleucine, l-valine, acidity regulators (citric acid and malic acid), sodium citrate, l-citrulline, magnesium salts of citric acid, flavourings, potassium chloride, sodium chloride, sweeteners (sucralose and steviol glycosides), bulking agent (polydextrose), colour (Allura Red AC), vitamin B6 (pyridoxine hydrochloride).
Blue Raspberry Ice flavour: l-leucine, l-glutamine, l-isoleucine, l-valine, acidity regulators (citric acid, malic acid), flavourings, sodium citrate, l-citrulline, magnesium salts of citric acid, potassium chloride, sodium chloride, sweeteners (sucralose, steviol glycosides from stevia), bulking agent (polydextrose), colour (Brilliant Blue FCF), pyridoxine hydrochloride. May contain milk and gluten.
Watermelon Explosion flavour: l-leucine, l-glutamine, l-isoleucine, l-valine, acidity regulators (malic acid, citric acid), sodium citrate, l-citrulline, flavourings, magnesium salts of citric acid, potassium chloride, bulking agent (polydextrose), sodium chloride, sweeteners (sucralose, steviol glycosides from stevia), colour (Allura Red AC), pyridoxine hydrochloride. May contain milk and gluten.
Strawberry Kiwi Splash flavour: l-leucine, l-glutamine, l-isoleucine, l-valine, acidity regulators (citric acid, malic acid), sodium citrate, l-citrulline, flavourings, magnesium salts of citric acid, potassium chloride, bulking agent (polydextrose), sodium chloride, sweeteners (sucralose, steviol glycosides from stevia), colour (Allura Red AC), pyridoxine hydrochloride. May contain milk and gluten.
Lemon Lime Squeeze flavour: l-leucine, l-glutamine, l-isoleucine, l-valine, acidity regulators (citric acid, malic acid), sodium citrate, l-citrulline, flavourings, magnesium salts of citric acid, potassium chloride, sodium chloride, sweeteners (sucralose, steviol glycosides from stevia), bulking agent (polydextrose), colour (tartrazine), pyridoxine hydrochloride. May contain milk and gluten.
Usage: mix one serving (1 scoop) with at least 250 ml of water and shake well. Adjust the amount of water according to taste preference. Consume up to two servings per day. Do not exceed two servings per day.
Warnings: intended only for healthy adults aged 18 years or older. Do not use during pregnancy or while breastfeeding. If you are taking medication, have a pre-existing medical condition or are preparing for surgery, consult a qualified healthcare professional before use. Discontinue use two weeks before surgery. Immediately discontinue use and contact a healthcare professional if you experience an adverse reaction. Use only as directed. Do not use if the safety seal is broken or missing. Keep out of reach of children. The product is sold by weight, not volume. Some settling may occur during shipping and handling, which may affect the density of the powder. Store in a cool, dry place. Allura Red AC may have an adverse effect on activity and attention in children. Tartrazine may have an adverse effect on activity and attention in children.
Best before, batch: see bottom of container.
Producer: Nutrabolt Distribution Netherlands Cooperatief U.A., Flight Forum 40, Ground Floor, 5657 DB Eindhoven, Netherlands.
Distributor: Biceps, MB. Kauno g. 30, “MrBiceps” store, Vilnius. www.mrbiceps.lt. Tel.: +37064621250.