SiS REGO Rapid Recovery. 1,5 kg. Protein and carbohydrate drink mix with added L-leucine, vitamins and minreals, with sweetener.
SiS REGO Rapid Recovery is a unique vegan recovery powder designed to support muscle recovery, replenish glycogen stores and promote muscle growth after endurance exercise.
Usage: add 50g (approx. 2 full scoops) to 500ml of cold water and shake well. This product is not intended to be mixed with milk as it will slow down the absorption rate. Recommended no more than 3 servings per day. When to Take: 30–60 minutes post exercise for optimal recovery.
SiS REGO Rapid Recovery. Protein and carbohydrate drink mix with added L-leucine, vitamins and minreals, with sweetener.
Net weight: 1,5 kg.
Vanilla flavour:
| Nutritional value | Per 100 g | Per 50 g Serving |
| Energy | 1509 kJ / 358 kcal | 755 kJ / 179 kcal |
| Fat | 0,2 g | 0,1 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 45 g | 23 g |
| of which sugars | 3,1 g | 1,6 g |
| Protein | 43 g | 22 g |
| Salt | 2,4 g | 1,2 g |
| Vitamin E | 9,9 mg (82.5%*) | 4.9 mg (41%*) |
| Vitamin C | 66 mg (82.5%*) | 33 mg (41%*) |
| Vitamin B1 | 0,9 mg (82.5%*) | 0,45 mg (41%*) |
| Vitamin B2 | 1,2 mg (82.5%*) | 0,58 mg (41%*) |
| Niacin | 13 mg (82.5%*) | 6,6 mg (41%*) |
| Vitamin B6 | 1,2 mg (82.5%*) | 0,58 mg (41%*) |
| Folic Acid | 165 µg (82.5%*) | 82,5 µg (41%*) |
| Vitamin B12 | 2,1 µg (82.5%*) | 1,0 µg (41%*) |
| Biotin | 41 µg (82.5%*) | 21 µg (41%*) |
| Pantothenic Acid | 5,0 mg (82.5%*) | 2,5 mg (41%*) |
| Chloride | 672 mg (84%*) | 336 mg (42%*) |
| Iron | 12 mg (82.5%*) | 5,8 mg (41%*) |
| Zinc | 8,3 mg (82.5%*) | 4,1 mg (41%*) |
| Iodine | 123 µg (82.5%*) | 61,9 µg (41%*) |
| Sodium | 974 mg | 487 mg |
| Also Contains | ||
| L-leucine | 5 g | 2,5 g |
*Nutrient reference values
Chocolate flavour:
| Nutritional value | Per 100 g | Per 50 g Serving |
| Energy | 1494 kJ / 355 kcal | 747 kJ / 177 kcal |
| Fat | 0,8 g | 0,4 g |
| of which saturates | 0,4 g | 0,2 g |
| Carbohydrate | 43 g | 22 g |
| of which sugars | 2,9 g | 1,5 g |
| Protein | 42 g | 21 g |
| Salt | 2,4 g | 1,2 g |
| Vitamin E | 9,9 mg (82.5%*) | 4.9 mg (41%*) |
| Vitamin C | 66 mg (82.5%*) | 33 mg (41%*) |
| Vitamin B1 | 0,9 mg (82.5%*) | 0,45 mg (41%*) |
| Vitamin B2 | 1,2 mg (82.5%*) | 0,58 mg (41%*) |
| Niacin | 13 mg (82.5%*) | 6,6 mg (41%*) |
| Vitamin B6 | 1,2 mg (82.5%*) | 0,58 mg (41%*) |
| Folic Acid | 165 µg (82.5%*) | 82,5 µg (41%*) |
| Vitamin B12 | 2,1 µg (82.5%*) | 1,0 µg (41%*) |
| Biotin | 41 µg (82.5%*) | 21 µg (41%*) |
| Pantothenic Acid | 5,0 mg (82.5%*) | 2,5 mg (41%*) |
| Chloride | 672 mg (84%*) | 336 mg (42%*) |
| Iron | 12 mg (82.5%*) | 5,8 mg (41%*) |
| Zinc | 8,3 mg (82.5%*) | 4,1 mg (41%*) |
| Iodine | 123 µg (82.5%*) | 61,9 µg (41%*) |
| Sodium | 974 mg | 487 mg |
| Also Contains | ||
| L-leucine | 5 g | 2,5 g |
*Nutrient reference values
Strawberry flavour:
| Nutritional value | Per 100 g | Per 50 g Serving |
| Energy | 1505 kJ / 357 kcal | 753 kJ / 178 kcal |
| Fat | 0,2 g | 0,1 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 45 g | 23 g |
| of which sugars | 3,3 g | 1,7 g |
| Protein | 43 g | 21 g |
| Salt | 2,4 g | 1,2 g |
| Vitamin E | 9,9 mg (82.5%*) | 4.9 mg (41%*) |
| Vitamin C | 66 mg (82.5%*) | 33 mg (41%*) |
| Vitamin B1 | 0,9 mg (82.5%*) | 0,45 mg (41%*) |
| Vitamin B2 | 1,2 mg (82.5%*) | 0,58 mg (41%*) |
| Niacin | 13 mg (82.5%*) | 6,6 mg (41%*) |
| Vitamin B6 | 1,2 mg (82.5%*) | 0,58 mg (41%*) |
| Folic Acid | 165 µg (82.5%*) | 82,5 µg (41%*) |
| Vitamin B12 | 2,1 µg (82.5%*) | 1,0 µg (41%*) |
| Biotin | 41 µg (82.5%*) | 21 µg (41%*) |
| Pantothenic Acid | 5,0 mg (82.5%*) | 2,5 mg (41%*) |
| Chloride | 672 mg (84%*) | 336 mg (42%*) |
| Iron | 12 mg (82.5%*) | 5,8 mg (41%*) |
| Zinc | 8,3 mg (82.5%*) | 4,1 mg (41%*) |
| Iodine | 123 µg (82.5%*) | 61,9 µg (41%*) |
| Sodium | 965 mg | 483 mg |
| Also Contains | ||
| L-leucine | 5 g | 2,5 g |
*Nutrient reference values
Ingredients:
Vanilla flavour: soya protein isolate (51%), maltodextrin (44%), flavourings, L-leucine, sodium chloride, vitamin and mineral blend (vitamin c, niacin, ferric pyrophosphate, vitamin e, zinc sulphate, pantothenic acid, vitamin b6, vitamin b2, vitamin b1, folic acid, potassium iodide, biotin, vitamin b12), thickener (xanthan gum), sweetener (sucralose).
Chocolate flavour: soya protein isolate (48%), maltodextrin (40%), fat-reduced cocoa powder, flavourings, l-leucine, sodium chloride, sweetener (sucralose), vitamin and mineral blend (vitamin c, niacin, ferric pyrophosphate, vitamin e, zinc sulphate, pantothenic acid, vitamin b6, vitamin b2, vitamin b1, folic acid, potassium iodide, biotin, vitamin b12), thickener (xanthan gum).
Strawberry flavour: protein isolate (50%), maltodextrin (44%), L-leucine, flavourings, sodium chloride, colour (beetroot red), acidity regulator (citric acid), vitamin and mineral blend, (vitamin c, niacin, ferric pyrophosphate, vitamin e, zinc sulphate, pantothenic acid, vitamin b6, vitamin b2, vitamin b1, folic acid, potassium iodide, biotin, vitamin b12), thickener (xanthan gum).
Allergens: for allergens, see ingredients in bold. Produced in a facility which also handles milk.
Usage: add 50g (approx. 2 full scoops) to 500ml of cold water and shake well. This product is not intended to be mixed with milk as it will slow down the absorption rate. Recommended no more than 3 servings per day. When to Take: 30–60 minutes post exercise for optimal recovery.
Warnings: developed for endurance athletes in training or competition, exercising at a moderate intensity for durations of 60 minutes or more. Store in a cool, dry place away from direct sunlight. This product is intended to be used alongside a varied, balanced diet and a healthy lifestyle. This product is suitable for vegans.
Best before, batch: see the packaging.
Producer: SiS (Science in Sport) Ltd. Unit 8A, Frontier Park, Blackburn BB1 3AL, UK.
Distributor: Biceps, MB. Kauno g. 30, parduotuvė "MrBiceps", Vilnius. www.mrbiceps.lt. Tel. : +37064621250.