SIS GO Hydro. 20 tab. Effervescent tablets with added vitamins, minerals and sweetener. Cola + Caffeine flavour has a high caffeine content. Not recommended for children or pregnant or breastfeeding women (contains 15 mg caffeine per 100 ml as consumed).
SIS GO Hydro effervescent tablets are designed to provide rapid hydration during exercise by delivering essential electrolytes and vitamins, helping you maintain peak performance and fluid balance throughout your training.
Usage: add one hydro tablet to 500 ml of water and let it dissolve. Once prepared, consume within 24 hours.
SIS GO Hydro. Effervescent tablets with added vitamins, minerals and sweetener. Cola + Caffeine flavour has a high caffeine content. Not recommended for children or pregnant or breastfeeding women (contains 15 mg caffeine per 100 ml as consumed).
Net weight: 20 tab.
Strawberry & Lime flavour:
| Nutritional value | Per 100 g | Per serving |
| Energy | 809 kJ / 193 kcal | 36 kJ / 9 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 16 g | 0,7 g |
| of which sugars | 0,9 g | 0 g |
| Fibre | 4,1 g | 0,2 g |
| Protein | 0,2 g | 0 g |
| Salt | 19,3 g | 0,87 g |
| Thiamin (Vitamin B1) | 4,4 mg (400%*) | 0,20 mg (18,2%*) |
| Riboflavin (Vitamin B2) | 6,7 mg (558%*) | 0,30 mg (21,4%*) |
| Vitamin B6 | 8,9 mg (635%*) | 0,40 mg (28,6%*) |
| Potassium | 1444 mg (72%*) | 65 mg (3,3%*) |
| Chloride | 5978 mg (747%*) | 269 mg (33,6%*) |
| Calcium | 2267 mg (283%*) | 102 mg (12,8%*) |
| Magnesium | 180 mg (48%*) | 8,1 mg (2,2%*) |
| Sodium | 7667 mg | 345 mg |
*NRV - Nutrient Reference Values
Berry flavour:
| Nutritional value | Per 100 g | Per serving |
| Energy | 821 kJ / 196 kcal | 37 kJ / 9 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 18 g | 0,8 g |
| of which sugars | 2,0 g | 0,1 g |
| Fibre | 4,7 g | 0,2 g |
| Protein | 0,1 g | 0 g |
| Salt | 19,3 g | 0,87 g |
| Thiamin (Vitamin B1) | 4,4 mg (400%*) | 0,20 mg (18,2%*) |
| Riboflavin (Vitamin B2) | 6,7 mg (558%*) | 0,30 mg (21,4%*) |
| Vitamin B6 | 8,9 mg (635%*) | 0,40 mg (28,6%*) |
| Potassium | 1444 mg (72%*) | 65 mg (3,3%*) |
| Chloride | 5978 mg (747%*) | 269 mg (33,6%*) |
| Calcium | 2267 mg (283%*) | 102 mg (12,8%*) |
| Magnesium | 180 mg (48%*) | 8,1 mg (2,2%*) |
| Sodium | 7667 mg | 345 mg |
*NRV - Nutrient Reference Values
Cola + Caffeine flavour:
| Nutritional value | Per 100 g | Per serving |
| Energy | 796 kJ / 190 kcal | 36 kJ / 9 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 21 g | 0,9 g |
| of which sugars | 1,1 g | 0,1 g |
| Fibre | 4,9 g | 0,2 g |
| Protein | 0 g | 0 g |
| Salt | 19,2 g | 0,86 g |
| Thiamin (Vitamin B1) | 4,4 mg (400%*) | 0,20 mg (18,2%*) |
| Riboflavin (Vitamin B2) | 6,7 mg (558%*) | 0,30 mg (21,4%*) |
| Vitamin B6 | 8,9 mg (635%*) | 0,40 mg (28,6%*) |
| Potassium | 1444 mg (72%*) | 65 mg (3,3%*) |
| Chloride | 5978 mg (747%*) | 269 mg (33,6%*) |
| Calcium | 2267 mg (283%*) | 102 mg (12,8%*) |
| Magnesium | 180 mg (48%*) | 8,1 mg (2,2%*) |
| Sodium | 7667 mg | 345 mg |
| Caffeine | 1667 mg | 75 mg |
*NRV - Nutrient Reference Values
Lemon flavour:
| Nutritional value | Per 100 g | Per serving |
| Energy | 812 kJ / 194 kcal | 37 kJ / 9 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 20 g | 0,9 g |
| of which sugars | 0,7 g | 0 g |
| Fibre | 4,5 g | 0,2 g |
| Protein | 0 g | 0 g |
| Salt | 19,3 g | 0,87 g |
| Thiamin (Vitamin B1) | 4,4 mg (400%*) | 0,20 mg (18,2%*) |
| Riboflavin (Vitamin B2) | 6,7 mg (558%*) | 0,30 mg (21,4%*) |
| Vitamin B6 | 8,9 mg (635%*) | 0,40 mg (28,6%*) |
| Potassium | 1444 mg (72%*) | 65 mg (3,3%*) |
| Chloride | 5978 mg (747%*) | 269 mg (33,6%*) |
| Calcium | 2267 mg (283%*) | 102 mg (12,8%*) |
| Magnesium | 180 mg (48%*) | 8,1 mg (2,2%*) |
| Sodium | 7667 mg | 345 mg |
*NRV - Nutrient Reference Values
Pink Grapefruit flavour:
| Nutritional value | Per 100 g | Per serving |
| Energy | 800 kJ / 191 kcal | 36 kJ / 9 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 16 g | 0,7 g |
| of which sugars | 0,8 g | 0 g |
| Fibre | 4,4 g | 0,2 g |
| Protein | 0,2 g | 0 g |
| Salt | 19,2 g | 0,87 g |
| Thiamin (Vitamin B1) | 4,4 mg (400%*) | 0,20 mg (18,2%*) |
| Riboflavin (Vitamin B2) | 6,7 mg (558%*) | 0,30 mg (21,4%*) |
| Vitamin B6 | 8,9 mg (635%*) | 0,40 mg (28,6%*) |
| Potassium | 1444 mg (72%*) | 65 mg (3,3%*) |
| Chloride | 5978 mg (747%*) | 269 mg (33,6%*) |
| Calcium | 2267 mg (283%*) | 102 mg (12,8%*) |
| Magnesium | 180 mg (48%*) | 8,1 mg (2,2%*) |
| Sodium | 7667 mg | 345 mg |
*NRV - Nutrient Reference Values
Ingredients:
Strawberry & Lime flavour: acid (citric acid), sodium hydrogen carbonate, humectant (sorbitol), sodium chloride, calcium carbonate, inulin, flavourings, potassium chloride, green tea extract, starch, tricalcium phosphate, colour (beetroot red), magnesium carbonate, sweetener (sucralose), pyridoxine hydrochloride (vitamin b6), riboflavin 5'-phosphate sodium (vitamin b2), thiamin hydrochloride (vitamin b1).
Berry flavour: acid (citric acid), sodium hydrogen carbonate, humectant (sorbitol), sodium chloride, inulin, calcium carbonate, colour (beetroot red), potassium chloride, flavouring, elderberry powder, starch, tricalcium phosphate, magnesium carbonate, sweetener (sucralose), pyridoxine hydrochloride (vitamin b6), riboflavin 5'-phosphate sodium (vitamin b2), thiamin hydrochloride (vitamin b1).
Cola + Caffeine flavour: acid (citric acid), sodium hydrogen carbonate, humectant (sorbitol), sodium chloride, maltodextrin, inulin, calcium carbonate, flavourings, potassium chloride, colour (sulphite ammonia caramel), caffeine anhydrous, starch, tricalcium phosphate, magnesium carbonate, sweetener (sucralose), pyridoxine hydrochloride (vitamin b6), riboflavin 5'-phosphate sodium (vitamin b2), thiamin hydrochloride (vitamin b1).
Lemon flavour: acid (citric acid), sodium hydrogen carbonate, humectant (sorbitol), sodium chloride, inulin, calcium carbonate, maltodextrin, potassium chloride, green tea extract, flavourings, starch, tricalcium phosphate, magnesium carbonate, sweetener (sucralose), pyridoxine hydrochloride (vitamin b6), riboflavin 5'-phosphate sodium (vitamin b2), thiamin hydrochloride (vitamin b1).
Pink Grapefruit flavour: acid (citric acid), sodium hydrogen carbonate, humectant (sorbitol), sodium chloride, inulin, calcium carbonate, potassium chloride, flavouring, green tea extract, starch, tricalcium phosphate, magnesium carbonate, sweetener (sucralose), colour (beetroot red), pyridoxine hydrochloride (vitamin b6), riboflavin 5'-phosphate sodium (vitamin b2), thiamin hydrochloride (vitamin b1).
Usage: add one hydro tablet to 500 ml of water and let it dissolve. Once prepared, consume within 24 hours.
Warnings:
Berry flavour: store in a cool, dry place away from direct sunlight. Suitable for vegans. This product is intended to be used alongside a varied and balanced diet and active lifestyle. Excessive consumption may cause laxative effects. It is not intended as a weight loss product. This product is not suitable for anyone under 16.
Strawberry & Lime, Lemon, Pink Grapefruit flavours: store in a cool, dry place away from direct sunlight. Suitable for vegans. This product is intended to be used alongside a varied and balanced diet and active lifestyle. Excessive consumption may cause laxative effects. It is not intended as a weight loss product. Contains 12.4 mg of (-)-epigallocatechin-3-gallate per portion. Do not consume a daily amount of 800 mg of (-)-epigallocatechin-3-gallate or more. Should not be consumed if you are consuming other products containing green tea on the same day. Should not be consumed by pregnant or lactating women and children below 18 years old. Should not be consumed on an empty stomach.
Cola + Caffeine flavour: store in a cool, dry place away from direct sunlight. Suitable for vegans. This product is intended to be used alongside a varied and balanced diet and active lifestyle. Excessive consumption may cause laxative effects. High caffeine content. Not recommended for children or pregnant or breastfeeding women (contains 15 mg caffeine per 100 ml as consumed). It is not intended as a weight loss product. This product is not suitable for anyone under 16.
Best before, batch: see base of tube.
Producer: Science in Sport S.R.L. via Michelangelo Buonarroti, 39 - 20145 Milan, ITALIA.
Distributor: Biceps, MB. Kauno g. 30, shop "MrBiceps", Vilnius. www.mrbiceps.lt. Tel. : +37064621250.