SCITEC Radical Whey 1000g. Protein powder for preparing a cocktail with sweeteners.
SCITEC Radical Whey - a flavoured protein drink powder made with whey protein concentrate and isolate. The formula also includes creatine, glycine, L-glutamine, L-arginine and branched-chain amino acids (BCAAs). This product is gluten-free, fat-free and contains no palm oil. It is designed to supplement the daily diet with protein and selected amino acids.
Usage: Mix 22,5 g (1/3 scoop) of powder with 200 ml of water in a shaker for 1 serving. Use scales for accurate measurement. Consume 1 serving per day.
SCITEC Radical Whey 1000g. Protein powder for preparing a shake with sweeteners.
Net quantity: 1000 g (44 servings).
Chocolate flavour:
| Nutritional value | 100 g | RI%* (100g) | 22,5 g |
| Energy | 1555kJ/367kcal | 18% | 350kJ/82 kcal |
| Fat | 1,5g | 2% | <0,5g |
| of which saturates | 0,8g | 4% | 0,2g |
| Carbohydrate | 16g | 6% | 3,6g |
| of which sugars | 8,0g | 9% | 1,8g |
| Protein | 71g | 142% | 16g |
| Salt | 0.84g | 14% | 0.9g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | |||
| Other added active ingredients: | 22,5 g | ||
| Creatine monohydrate | 3375mg | ||
| of which creatine | 2968mg | ||
| Glycine | 2250mg | ||
| L-glutamine | 113mg | ||
| L-leucine | 113mg | ||
| L-arginine hydrochloride | 93mg | ||
| L-isoleucine | 56mg | ||
| L-valine | 56mg |
Salted caramel flavour:
| Nutritional value | 100 g | RI%* (100g) | 22,5 g |
| Energy | 1548kJ/365kcal | 18% | 350kJ/82 kcal |
| Fat | 1,7g | 2% | <0,5g |
| of which saturates | 0,7g | 4% | 0,2g |
| Carbohydrate | 17g | 7% | 3,8g |
| of which sugars | 11g | 12% | 2,5g |
| Protein | 70g | 140% | 16g |
| Salt | 1.5g | 25% | 0.34g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | |||
| Other added active ingredients: | 22,5 g | ||
| Creatine monohydrate | 3375mg | ||
| of which creatine | 2968mg | ||
| Glycine | 2250mg | ||
| L-glutamine | 113mg | ||
| L-leucine | 113mg | ||
| L-arginine hydrochloride | 93mg | ||
| L-isoleucine | 56mg | ||
| L-valine | 56mg |
Vanilla flavour:
| Nutritional value | 100 g | RI%* (100g) | 22,5 g |
| Energy | 1545 kJ / 364 kcal | 18% | 348 kJ /82 kcal |
| Fat | 1,6 g | 2% | <0,5 g |
| of which saturates | 0,6 g | 3% | 0,1 g |
| Carbohydrate | 17 g | 7% | 3,8 g |
| of which sugars | 8,0 g | 9% | 1,8 g |
| Protein | 70 g | 140% | 16 g |
| Salt | 0,83 g | 14% | 0,19 g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | |||
| Other added active ingredients: | 22,5 g | ||
| Creatine monohydrate | 3375 mg | ||
| of which creatine | 2968 mg | ||
| Glycine | 2250 mg | ||
| L-glutamine | 113 mg | ||
| L-leucine | 113 mg | ||
| L-arginine hydrochloride | 93 mg | ||
| L-isoleucine | 56 mg | ||
| L-valine | 56 mg |
Cookies & Cream flavour:
| Nutritional value | 100 g | RI%* (100g) | 22,5 g |
| Energy | 1581 kJ / 373 kcal | 19% | 356 kJ /84 kcal |
| Fat | 1,7 g | 2% | <0,5 g |
| of which saturates | 0,8 g | 4% | 0,2 g |
| Carbohydrate | 18 g | 7% | 4,1 g |
| of which sugars | 9,2 g | 10% | 2,1 g |
| Protein | 71 g | 142% | 16 g |
| Salt | 0,78 g | 13% | 0,18 g |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | |||
| Other added active ingredients: | 22,5 g | ||
| Creatine monohydrate | 3375 mg | ||
| of which creatine | 2968 mg | ||
| Glycine | 2250 mg | ||
| L-glutamine | 113 mg | ||
| L-leucine | 113 mg | ||
| L-arginine hydrochloride | 93 mg | ||
| L-isoleucine | 56 mg | ||
| L-valine | 56 mg |
Ingredients:
Chocolate flavour: instant whey proteins (milk) {whey protein concentrate (milk), emulsifier [lecithin (soy)], whey protein isolate (milk)}, maltodextrin, creatine monohydrate, skimmed milk powder, glycine, reduced-fat cocoa powder, flavourings (contains caffeine), thickener (xanthan gum), L-leucine, L-glutamine, L-arginine hydrochloride, salt, L-isoleucine, L-valine, sweeteners (acesulfame K, sucralose). colour (ammonia sulphite caramel). BCAA: branched-chain amino acids.
Salted caramel flavour: instant whey proteins (milk) {whey protein concentrate (milk), emulsifier [lecithin (soy)], whey protein isolate (milk)}, maltodextrin, creatine monohydrate, skimmed milk powder, glycine, flavourings, salt, thickener (xanthan gum), colour (ammonia caramel), L-leucine, L-glutamine, L-arginine hydrochloride, L-isoleucine, L-valine, sweeteners (acesulfame K, sucralose). BCAA: branched-chain amino acids.
Vanilla flavour: instant whey proteins (milk) {whey protein concentrate (milk), emulsifier [lecithin (soy)], whey protein isolate (milk)}, maltodextrin, creatine monohydrate, skimmed milk powder, glycine, flavourings, thickener (xanthan gum), L-leucine, L-glutamine, L-arginine hydrochloride, salt, L-isoleucine, L-valine, sweeteners (acesulfame K, sucralose). BCAA: branched-chain amino acids.
Cookies & Cream flavour: instant whey proteins (milk) {whey protein concentrate (milk), emulsifier [lecithin (soy)], whey protein isolate (milk)}, maltodextrin, creatine monohydrate, skimmed milk powder, glycine, flavourings (contains caffeine), thickener (xanthan gum), reduced-fat cocoa powder, L-leucine, L-glutamine, L-arginine hydrochloride, salt, cinnamon powder, L-isoleucine, L-valine, sweeteners (acesulfame K, sucralose). BCAA: branched-chain amino acids.
Allergens: milk, soy. Manufactured in a facility that processes eggs, peanuts, tree nuts, celery, fish, crustaceans and sulphur dioxide.
Usage: Mix 22,5 g (1/3 scoop) of powder with 200 ml of water in a shaker for 1 serving. Use scales for accurate measurement. Consume 1 serving per day.
Warnings: do not use if you are allergic to any of the product ingredients. Not suitable for pregnant or breastfeeding women. The product should not be used as a meal replacement. Do not exceed the established recommended dose. Store in a dry, cool place, out of reach of children, protected from direct sunlight.
Best before (expiry date): dates are indicated on the packaging.
Batch: see on packaging.
Producer: Scitec Kft, Csörsz árok köz 2, 2120 Dunakeszi, Hungary.
Distributor: Biceps, MB. Kauno g. 30, store "MrBiceps", Vilnius. www.mrbiceps.lt. Tel. : +37064621250