QNT Light Digest Whey Protein. Protein powder for preparing a shake with sweeteners.
QNT Light Digest Whey Protein is a new generation whey protein, designed to suit all athletes (beginners and experienced) or active people. Consumed regularly after training or as a snack during the day, this whey protein is an excellent addition to a healthy and balanced diet and will help you achieve your goals.
Usage: take 2 servings daily with 200 ml of water or skimmed milk. Do not exceed the recommended amount. This food product should not be used as a substitute for a balanced and varied diet and a healthy lifestyle.
QNT Light Digest Whey Protein. Protein powder for preparing a shake with sweeteners.
Net quantity: 500g.
Serving: 1 scoop - 20 g of powder.
Strawberry flavour:
| Nutritional value | 20g | 100g |
| Energy value | 325kJ/77kcal | 1627kJ/385kcal |
| Fat | 1,26g | 6,29g |
| Of which saturates | 0,79g | 3,95g |
| Carbohydrate | 2,4g | 12,02g |
| Of which sugars | 1,62g | 8,11g |
| Fibre | 0,65g | 3,27g |
| Protein | 14g | 70g |
| Salt | 0,06g | 0,3g |
| Inulin | 620mg | 3100mg |
| Chloride | 80mg (10%*) | 400mg |
| L-Leucine(BCAA) | 1694mg | 8470mg |
| L-Valine(BCAA) | 1004mg | 5020mg |
| L-Isoleucine(BCAA) | 1034mg | 5170mg |
*Reference intake
Ingredients: whey proteins 90,8% [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithins)], inulin, flavouring, thickeners: E412,E415, potassium chloride, sweetener: E955, natural strawberry powder (Fragaria ananassa). Contains naturally occurring sugars.
Coconut flavour:
| Nutritional value | 20g | 100g |
| Energy value | 321kJ/77kcal | 1603kJ/384kcal |
| Fat | 1g | 4,7g |
| Of which saturates | 0,7g | 3,3g |
| Carbohydrate | 1,7g | 8,7g |
| Of which sugars | 1,5g | 7,5g |
| Fibre | 0,6g | 3,1g |
| Protein | 15,5g | 75g |
| Salt | 0,11g | 0,54g |
| Inulin | 620mg | 3100mg |
| Chloride | 80mg (10%*) | 400mg |
| L-Leucine(BCAA) | 1694mg | 8470mg |
| L-Valine(BCAA) | 1004mg | 5020mg |
| L-Isoleucine(BCAA) | 1034mg | 5170mg |
*Reference intake
Ingredients: milk protein [whey protein concentrate (contains milk), whey protein isolate (contains milk)], inulin, flavourings, thickeners: E412/E415, potassium chloride, sweetener: E955, sodium chloride, natural coconut powder (contains egg).
flavour:
| Nutritional value | 20g | 100g |
| Energy value | 303kJ/72kcal | 1515kJ/358kcal |
| Fat | 0,94g | 4,72g |
| Of which saturates | 0,67g | 3,33g |
| Carbohydrate | 1,59g | 7,93 g |
| Of which sugars | 1,48g | 7,39g |
| Fibre | 0,62g | 3,11g |
| Protein | 14g | 71g |
| Salt | 0,11g | 0,53g |
| Inulin | 620mg | 3100mg |
| Chloride | 80mg (10%*) | 400mg |
| L-Leucine(BCAA) | 1688mg | 8440mg |
| L-Valine(BCAA) | 1000mg | 5000mg |
| L-Isoleucine(BCAA) | 1030mg | 5150mg |
*Reference intake
Ingredients: whey proteins 93,2% [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithins)], inulin, flavourings, thickeners: E412,E415, potassium chloride, sweetener: E955, colour: E160a. Contains naturally occurring sugars.
Banana flavour:
| Nutritional value | 20g | 100g |
| Energy value | 303kJ/72kcal | 1517kJ/359kcal |
| Fat | 0,94g | 4,72g |
| Of which saturates | 0,66g | 3,32g |
| Carbohydrate | 1,82g | 9,06g |
| Of which sugars | 1,72g | 8,59g |
| Fibre | 0,64g | 3,18g |
| Protein | 14g | 70g |
| Salt | 0,08g | 0,42g |
| Inulin | 620mg | 3100mg |
| Chloride | 80mg (10%*) | 400mg |
| L-Leucine(BCAA) | 1684mg | 8420mg |
| L-Valine(BCAA) | 998mg | 4990mg |
| L-Isoleucine(BCAA) | 1028mg | 5140mg |
*Reference intake
Ingredients: whey proteins 92,9% [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithins)], inulin, flavouring, thickeners: E412/E415, potassium chloride, sweetener: E955, colour: E160a, natural banana powder (Musa x paradisiaca). Contains naturally occurring sugars.
Pistachio flavour:
| Nutritional value | 20g | 100g |
| Energy value | 299kJ/71kcal | 1497k/354kcal |
| Fat | 0,94g | 4,69g |
| Of which saturates | 0,66g | 3,28g |
| Carbohydrate | 1,58g | 7,92g |
| Of which sugars | 1,45g | 7,27g |
| Fibre | 0,61g | 3,07g |
| Protein | 14g | 70g |
| Salt | 0,08g | 0,42g |
| Inulin | 620mg | 3100mg |
| Chloride | 80mg (10%*) | 400mg |
| L-Leucine(BCAA) | 1662mg | 8310mg |
| L-Valine(BCAA) | 984mg | 4920mg |
| L-Isoleucine(BCAA) | 1014mg | 5070mg |
*Reference intake
Ingredients: whey proteins 91,8% [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithins)], inulin, flavourings, thickeners: E412,E415, potassium chloride, anti-caking agent: E551, colour: E141, sweetener: E955. Contains naturally occurring sugars.
flavour:
| Nutritional value | 20g | 100g |
| Energy value | 319kJ/76kcal | 1597kJ/382kcal |
| Fat | 1g | 5,2g |
| Of which saturates | 0,7g | 3,6g |
| Carbohydrate | 1,9g | 9,4g |
| Of which sugars | 1,4g | 6,9g |
| Fibre | 0,7g | 3,5g |
| Protein | 15g | 75g |
| Salt | 0,08g | 0,41g |
| Inulin | 200mg | 1000mg |
| Chloride | 80mg (10%*) | 400mg |
| L-Leucine(BCAA) | 1618mg | 8090mg |
| L-Valine(BCAA) | 966mg | 4830mg |
| L-Isoleucine(BCAA) | 990mg | 4950mg |
*Reference intake
Ingredients: milk proteins [whey protein concentrate (contains milk), whey protein isolate (contains milk)], reduced-fat cocoa powder 6,3%, thickeners: E412/E415, inulin, flavourings, potassium chloride, sweetener: E955.
Belgian chocolate flavour:
| Nutritional value | 20g | 100g |
| Energy value | 323kJ/77kcal | 1614kJ/386kcal |
| Fat | 1,2g | 5,8g |
| Of which saturates | 0,8g | 4g |
| Carbohydrate | 1,8g | 9g |
| Of which sugars | 1,4g | 6,9g |
| Fibre | 0,6g | 3,1g |
| Protein | 15,1g | 76g |
| Salt | 0,09g | 0,41g |
| Inulin | 200mg | 1000mg |
| Chloride | 80mg (10%*) | 400mg |
| L-Leucine(BCAA) | 1638mg | 8190mg |
| L-Valine(BCAA) | 978mg | 4890mg |
| L-Isoleucine(BCAA) | 1002mg | 5010mg |
*Reference intake
Ingredients: milk proteins [whey protein concentrate (contains milk), whey protein isolate (contains milk)], cocoa powder 6%, flavourings, thickeners: E412/E415, inulin, potassium chloride, sweetener: E955.
White chocolate flavour:
| Nutritional value | 20g | 100g |
| Energy value | 306kJ/72kcal | 1531kJ/362kcal |
| Fat | 0,94g | 4,71g |
| Of which saturates | 0,66g | 3,32g |
| Carbohydrate | 1,77g | 8,86g |
| Of which sugars | 1,48g | 7,41g |
| Fibre | 0,61g | 3,07g |
| Protein | 14g | 71g |
| Salt | 0,09g | 0,43g |
| Inulin | 620mg | 3100mg |
| Chloride | 80mg (10%*) | 400mg |
| L-Leucine(BCAA) | 1684mg | 8420mg |
| L-Valine(BCAA) | 998mg | 4990mg |
| L-Izoleucinas(BCAA) | 1028mg | 5140mg |
*Reference intake
Ingredients: whey proteins (93,1%) [whey protein concentrate (contains milk), whey protein isolate (contains milk)], emulsifier: sunflower lecithin, inulin, flavourings, thickeners: E412/E415, potassium chloride, sweetener: E955. Contains natural sugars.
Salted caramel flavour:
| Nutritional value | 20g | 100g |
| Energy value | 326kJ/78kcal | 1632kJ/390kcal |
| Fat | 1,27g | 6,36g |
| Of which saturates | 0,80g | 3,99g |
| Carbohydrate | 2g | 10,01 g |
| Of which sugars | 1,56g | 7,78g |
| Fibre | 0,66g | 3,28g |
| Protein | 14,69g | 73,47g |
| Salt | 0,41g | 2,04g |
| Inulin | 620mg | 3100mg |
| Chloride | 80mg (10%*) | 400mg |
| L-Leucine(BCAA) | 1528mg | 7640mg |
| L-Valine(BCAA) | 750mg | 3750mg |
| L-Isoleucine(BCAA) | 868mg | 4340mg |
*Reference intake
Ingredients: milk proteins [whey protein concentrate (contains milk), whey protein isolate (contains milk)], inulin, flavourings, thickeners.
Fruit Candy flavour:
| Nutritional value: | 20g | 100g |
| Energy value | 306kJ/72kcal | 1530kJ/362kcal |
| Fat | 0,94g | 4,71g |
| Of which saturates | 0,66g | 3,32g |
| Carbohydrate | 1,77g | 8,85g |
| Of which sugars | 1,64g | 8,19g |
| Fibre | 0,61g | 3,07g |
| Protein | 14g | 71g |
| Salt | 0,09g | 0,43g |
| Inulin | 620mg | 3100mg |
| Chloride | 80mg (10%*) | 400mg |
| L-Leucine(BCAA) | 1684mg | 8420mg |
| L-Valine(BCAA) | 998mg | 4990mg |
| L-Izoleucinas(BCAA) | 1028mg | 5140mg |
**Reference intake
Ingredients: whey proteins 93% [whey protein concentrate (contains milk), whey protein isolate (contains milk)], emulsifier: sunflower lecithin], inulin, flavouring, thickeners: E412/E415, potassium chloride, colour: E162, black carrot juice concentrate (Daucus carota L.), sweetener: E955. Contains natural sugars.
Vanilla flavour:
| Nutritional value | 20g | 100g |
| Energy value | 321kJ/76kcal | 1607kJ/380kcal |
| Fat | 1,27g | 6,34g |
| Of which saturates | 0,80g | 3,98g |
| Carbohydrate | 2,14g | 10,71g |
| Of which sugars | 1,76g | 8,81g |
| Fibre | 0,61g | 3,07g |
| Protein | 14g | 70g |
| Salt | 0,06g | 0,3g |
| Inulin | 620mg | 3100mg |
| Chloride | 80mg (10%*) | 400mg |
| L-Leucine(BCAA) | 1524mg | 7620mg |
| L-Valine(BCAA) | 748mg | 3740mg |
| L-Izoleucinas(BCAA) | 866mg | 4330mg |
**Reference intake
Ingredients: whey proteins 91,4% [whey protein concentrate (contains milk), whey protein isolate (contains milk)], emulsifier: sunflower lecithin], flavouring, inulin, thickeners: E412,E415, potassium chloride, sweetener: E955. Contains natural sugars.
Allergens: milk.
Usage: take 2 servings daily with 200 ml of water or skimmed milk. Do not exceed the recommended amount. This food product should not be used as a substitute for a balanced and varied diet and a healthy lifestyle.
Warnings: Do not use the product if you are allergic or sensitive to any of the ingredients. Do not use during pregnancy or breastfeeding. The product should not be used as a meal replacement. Store the product in a cool, dry place, protected from heat, moisture and sunlight, out of the reach of children. Not recommended for children or pregnant women. A healthy and balanced diet and a healthy lifestyle are recommended.
Best before (end of period): best before the date indicated on the packaging.
Producer: QNT s.a. Technoparc de Thudinie, 3-B-6536 Donstiennes. Belgium.
Distributor: Biceps, MB. Kauno g. 30, shop "MrBiceps", Vilnius. www.mrbiceps.lt. Tel. : +37064621250.