Optimum Nutrition Serious Mass 2730 g. Protein and carbohydrate powder for preparing a shake with sweeteners.
Optimum Nutrition Serious Mass. A product that is ideal for those who want to support muscle mass growth.
Usage: add 334 g (~2 full scoops) to a shaker with 710 ml of water. Mix for 30-45 seconds.
Optimum Nutrition Serious Mass 2730 g. Protein and carbohydrate powder for preparing a shake with sweeteners.
Net quantity: 2730 g (8 servings).
Banana flavour:
| Nutritional value | 100 g | 2 scoops (335 g) |
|---|---|---|
| Energy | 1574kJ/376kcal | 5273kJ/1260kcal |
| Fat | 1,9 g | 6,3 g |
| of which saturates | 1,0 g | 3,5 g |
| Carbohydrate | 75 g | 250 g |
| of which sugars | 3,7 g | 12 g |
| Fibre | - g | - g |
| Protein | 15 g | 50 g |
| Salt | 0,44 g | 1,48 g |
| Other ingredients | 100 g | 2 scoops (335 g) |
| Vitamin A | 198 µg (25%)* | 664 µg (83%)* |
| Vitamin D | 1,2 µg (25%)* | 4,2 µg (83%)* |
| Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0,27 mg (24%)* | 0,90 mg (81%)* |
| Riboflavin | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Niacin | 4,0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Folic acid | 44,6 µg (22%)* | 149 µg (75%)* |
| Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
| Biotin | 12 µg (24%)* | 39 µg (79%)* |
| Pantothenic acid | 1,3 mg (22%)* | 4,5 mg (75%)* |
| Calcium | 230 mg (29%)* | 770 mg (96%)* |
| Phosphorus | 160 mg (23%)* | 536 mg (77%)* |
| Magnesium | 84,8 mg (23%)* | 284 mg (76%)* |
| Iron | 4,2 mg (30%)* | 14 mg (100%)* |
| Zinc | 3,0 mg (30%)* | 10 mg (100%)* |
| Copper | 0,30 mg (30%)* | 1,0 mg (101%)* |
| Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
| Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 33 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44,7 µg (30%)* | 150 µg (100%)* |
| Creatine | 0,9 g | 3,0 g |
*reference intake
Chocolate Peanut Butter flavour:
| Nutritional value | 100 g | 2 scoops (335 g) |
|---|---|---|
| Energy | 1571kJ/375kcal | 5278 kJ/1262 kcal |
| Fat | 2,1g | 7,0g |
| of which saturates | 1,2g | 3,9g |
| Carbohydrate | 74g | 248g |
| of which sugars | 3,2g | 11g |
| Protein | 15g | 50g |
| Salt | 0,32g | 1,06g |
| Other ingredients | 100 g | 2 scoops (335 g) |
| Vitamin A | 198 µg (25%)* | 664 µg (83%)* |
| Vitamin D | 1,2 µg (25%)* | 4,2 µg (83%)* |
| Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0,27 mg (24%)* | 0,90 mg (81%)* |
| Riboflavin | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Niacin | 4,0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Folic acid | 44,6 µg (22%)* | 149 µg (75%)* |
| Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
| Biotin | 12 µg (24%)* | 39 µg (79%)* |
| Pantothenic acid | 1,3 mg (22%)* | 4,5 mg (75%)* |
| Calcium | 230 mg (29%)* | 770 mg (96%)* |
| Phosphorus | 160 mg (23%)* | 536 mg (77%)* |
| Magnesium | 84,8 mg (23%)* | 284 mg (76%)* |
| Iron | 4,2 mg (30%)* | 14 mg (100%)* |
| Zinc | 3,0 mg (30%)* | 10 mg (100%)* |
| Copper | 0,30 mg (30%)* | 1,0 mg (101%)* |
| Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
| Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 33 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44,7 µg (30%)* | 150 µg (100%)* |
| Creatine | 0,9 g | 3,0 g |
*reference intake
Ingredients:
Banana flavour: corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), flavourings, creatine monohydrate, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from brown algae), copper, molybdenum, chromium), salt, vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose), colour (riboflavins).
Chocolate Peanut Butter flavour: corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), reduced-fat cocoa powder, creatine monohydrate, flavouring, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from brown algae), copper, molybdenum, chromium), salt, vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose).
Allergens: allergens are indicated in bold. May contain traces of gluten, eggs, nuts, peanuts.
Usage: add 334 g (~2 heaped scoops) to a blender with 710 ml of water. Mix for 30-45 seconds.
Warnings: do not use if you are allergic to any of the product ingredients. Not suitable for pregnant or breastfeeding women. The product should not be used as a meal replacement. Do not exceed the established recommended dose. Store in a dry, cool place, out of the reach of children, protect from direct sunlight.
Best before (end of): date indicated on the packaging.
Batch: see on the packaging.
Producer: Optimum Nutrition Mars 10 8448 CP Heerenveen Netherlands.
Distributor: MB „Biceps“. Kauno g. 30, shop "MrBiceps", Vilnius. www.MrBiceps.lt. Tel. : +37064621250