QNT Light Digest Whey Protein. 500 g. Protein powder with fibres and sweetener.
QNT Light Digest Whey Protein is a milk-protein-based powder with inulin, potassium chloride and sweetener. Depending on the flavour, the protein base is either a blend of whey protein concentrate and whey protein isolate, or milk protein concentrate with whey protein concentrate.
Chloride contributes to normal digestion by production of hydrochloric acid in the stomach.
Usage: mix 1 serving (20 g, 1 heaped scoop) with 200 ml of cold water or skimmed milk and shake well in a shaker (<15 s). Take 2 servings daily.
QNT Light Digest Whey Protein. 500 g. Protein powder with fibres and sweetener.
Net quantity: 500 g.
Serving size: 20 g (1 heaped scoop).
Creme Brulee flavour:
| Nutrition information | 20 g | 40 g | 100 g |
|---|---|---|---|
| Energy | 303 kJ / 72 kcal | 606 kJ / 143 kcal | 1515 kJ / 358 kcal |
| Fat | 0,94 g | 1,89 g | 4,72 g |
| of which saturates | 0,67 g | 1,33 g | 3,33 g |
| Carbohydrate | 1,59 g | 3,17 g | 7,93 g |
| of which sugars | 1,48 g | 2,96 g | 7,39 g |
| Fibre | 0,62 g | 1,24 g | 3,11 g |
| Protein | 14 g | 28 g | 71 g |
| protein on dry matter | 16 g | 31 g | 78 g |
| Salt | 0,11 g | 0,21 g | 0,53 g |
| Inulin | 620 mg | 1240 mg | 3100 mg |
| Chloride | 80 mg (10 %*) | 160 mg (20 %*) | 400 mg |
| L-leucine** | 1688 mg | 3376 mg | 8440 mg |
| L-valine** | 1000 mg | 2000 mg | 5000 mg |
| L-isoleucine** | 1030 mg | 2060 mg | 5150 mg |
*NRV – Nutrient Reference Value for adults.
White Chocolate flavour:
| Nutrition information | 20 g | 40 g | 100 g |
|---|---|---|---|
| Energy | 306 kJ / 72 kcal | 612 kJ / 145 kcal | 1531 kJ / 362 kcal |
| Fat | 0,94 g | 1,88 g | 4,71 g |
| of which saturates | 0,66 g | 1,33 g | 3,32 g |
| Carbohydrate | 1,77 g | 3,54 g | 8,86 g |
| of which sugars | 1,48 g | 2,96 g | 7,41 g |
| Fibre | 0,61 g | 1,23 g | 3,07 g |
| Protein | 14 g | 28 g | 71 g |
| protein on dry matter | 16 g | 31 g | 78 g |
| Salt | 0,09 g | 0,17 g | 0,43 g |
| Inulin | 620 mg | 1240 mg | 3100 mg |
| Chloride | 80 mg (10 %*) | 160 mg (20 %*) | 400 mg |
| L-leucine** | 1684 mg | 3368 mg | 8420 mg |
| L-valine** | 998 mg | 1996 mg | 4990 mg |
| L-isoleucine** | 1028 mg | 2056 mg | 5140 mg |
*NRV – Nutrient Reference Value for adults.
Banana flavour:
| Nutrition information | 20 g | 40 g | 100 g |
|---|---|---|---|
| Energy | 303 kJ / 72 kcal | 607 kJ / 143 kcal | 1517 kJ / 359 kcal |
| Fat | 0,94 g | 1,89 g | 4,72 g |
| of which saturates | 0,66 g | 1,33 g | 3,32 g |
| Carbohydrate | 1,81 g | 3,62 g | 9,06 g |
| of which sugars | 1,72 g | 3,44 g | 8,59 g |
| Fibre | 0,64 g | 1,27 g | 3,18 g |
| Protein | 14 g | 28 g | 70 g |
| protein on dry matter | 15 g | 30 g | 76 g |
| Salt | 0,08 g | 0,17 g | 0,42 g |
| Inulin | 620 mg | 1240 mg | 3100 mg |
| Chloride | 80 mg (10 %*) | 160 mg (20 %*) | 400 mg |
| L-leucine** | 1684 mg | 3368 mg | 8420 mg |
| L-valine** | 998 mg | 1996 mg | 4990 mg |
| L-isoleucine** | 1028 mg | 2056 mg | 5140 mg |
*NRV – Nutrient Reference Value for adults.
Belgian Chocolate flavour:
| Nutrition information | 20 g | 40 g | 100 g |
|---|---|---|---|
| Energy | 315 kJ / 75 kcal | 630 kJ / 149 kcal | 1576 kJ / 373 kcal |
| Fat | 1,17 g | 2,33 g | 5,83 g |
| of which saturates | 0,79 g | 1,58 g | 3,96 g |
| Carbohydrate | 1,80 g | 3,60 g | 9,01 g |
| of which sugars | 1,37 g | 2,74 g | 6,86 g |
| Fibre | 0,63 g | 1,26 g | 3,15 g |
| Protein | 14 g | 28 g | 71 g |
| protein on dry matter | 16 g | 31 g | 78 g |
| Salt | 0,08 g | 0,16 g | 0,41 g |
| Inulin | 200 mg | 400 mg | 1000 mg |
| Chloride | 80 mg (10 %*) | 160 mg (20 %*) | 400 mg |
| L-leucine** | 1638 mg | 3276 mg | 8190 mg |
| L-valine** | 978 mg | 1996 mg | 4890 mg |
| L-isoleucine** | 1002 mg | 2004 mg | 5010 mg |
*NRV – Nutrient Reference Value for adults.
Fruity Candy flavour:
| Nutrition information | 20 g | 40 g | 100 g |
|---|---|---|---|
| Energy | 306 kJ / 72 kcal | 612 kJ / 145 kcal | 1530 kJ / 362 kcal |
| Fat | 0,94 g | 1,88 g | 4,71 g |
| of which saturates | 0,66 g | 1,33 g | 3,32 g |
| Carbohydrate | 1,77 g | 3,54 g | 8,85 g |
| of which sugars | 1,64 g | 3,28 g | 8,19 g |
| Fibre | 0,61 g | 1,23 g | 3,07 g |
| Protein | 14 g | 28 g | 71 g |
| protein on dry matter | 16 g | 31 g | 78 g |
| Salt | 0,09 g | 0,17 g | 0,43 g |
| Inulin | 620 mg | 1240 mg | 3100 mg |
| Chloride | 80 mg (10 %*) | 160 mg (20 %*) | 400 mg |
| L-leucine** | 1684 mg | 3368 mg | 8420 mg |
| L-valine** | 998 mg | 1996 mg | 4990 mg |
| L-isoleucine** | 1028 mg | 2056 mg | 5140 mg |
*NRV – Nutrient Reference Value for adults.
Coconut flavour:
| Nutrition information | 20 g | 40 g | 100 g |
|---|---|---|---|
| Energy | 306 kJ / 72 kcal | 612 kJ / 145 kcal | 1529 kJ / 362 kcal |
| Fat | 0,95 g | 1,90 g | 4,74 g |
| of which saturates | 0,67 g | 1,34 g | 3,34 g |
| Carbohydrate | 1,74 g | 3,49 g | 8,72 g |
| of which sugars | 1,49 g | 2,98 g | 7,45 g |
| Fibre | 0,62 g | 1,23 g | 3,08 g |
| Protein | 14 g | 28 g | 71 g |
| protein on dry matter | 16 g | 31 g | 78 g |
| Salt | 0,11 g | 0,22 g | 0,54 g |
| Inulin | 620 mg | 1240 mg | 3100 mg |
| Chloride | 80 mg (10 %*) | 160 mg (20 %*) | 400 mg |
| L-leucine** | 1694 mg | 3388 mg | 8470 mg |
| L-valine** | 1004 mg | 2008 mg | 5020 mg |
| L-isoleucine** | 1034 mg | 2068 mg | 5170 mg |
*NRV – Nutrient Reference Value for adults.
Hazelnut Chocolate flavour:
| Nutrition information | 20 g | 40 g | 100 g |
|---|---|---|---|
| Energy | 308 kJ / 73 kcal | 616 kJ / 146 kcal | 1541 kJ / 364 kcal |
| Fat | 1,04 g | 2,08 g | 5,21 g |
| of which saturates | 0,72 g | 1,44 g | 3,6 g |
| Carbohydrate | 1,87 g | 3,74 g | 9,35 g |
| of which sugars | 1,37 g | 2,75 g | 6,87 g |
| Fibre | 0,70 g | 1,40 g | 3,5 g |
| Protein | 14 g | 28 g | 70 g |
| protein on dry matter | 15 g | 31 g | 77 g |
| Salt | 0,08 g | 0,16 g | 0,41 g |
| Inulin | 200 mg | 400 mg | 1000 mg |
| Chloride | 80 mg (10 %*) | 160 mg (20 %*) | 400 mg |
| L-leucine** | 1618 mg | 3236 mg | 8090 mg |
| L-valine** | 966 mg | 1932 mg | 4830 mg |
| L-isoleucine** | 990 mg | 1980 mg | 4950 mg |
*NRV – Nutrient Reference Value for adults.
Pistachio flavour:
| Nutrition information | 20 g | 40 g | 100 g |
|---|---|---|---|
| Energy | 299 kJ / 71 kcal | 599 kJ / 142 kcal | 1497 kJ / 354 kcal |
| Fat | 0,94 g | 1,88 g | 4,69 g |
| of which saturates | 0,66 g | 1,31 g | 3,28 g |
| Carbohydrate | 1,58 g | 3,17 g | 7,92 g |
| of which sugars | 1,45 g | 2,91 g | 7,27 g |
| Fibre | 0,61 g | 1,23 g | 3,07 g |
| Protein | 14 g | 28 g | 70 g |
| protein on dry matter | 15 g | 31 g | 77 g |
| Salt | 0,08 g | 0,17 g | 0,42 g |
| Inulin | 620 mg | 1240 mg | 3100 mg |
| Chloride | 80 mg (10 %*) | 160 mg (20 %*) | 400 mg |
| L-leucine** | 1662 mg | 3324 mg | 8310 mg |
| L-valine** | 984 mg | 1968 mg | 4920 mg |
| L-isoleucine** | 1014 mg | 2028 mg | 5070 mg |
*NRV – Nutrient Reference Value for adults.
Strawberry flavour:
| Nutrition information | 20 g | 40 g | 100 g |
|---|---|---|---|
| Energy | 325 kJ / 77 kcal | 651 kJ / 154 kcal | 1627 kJ / 385 kcal |
| Fat | 1,26 g | 2,52 g | 6,29 g |
| of which saturates | 0,79 g | 1,58 g | 3,95 g |
| Carbohydrate | 2,40 g | 4,81 g | 12,02 g |
| of which sugars | 1,62 g | 3,24 g | 8,11 g |
| Fibre | 0,65 g | 1,31 g | 3,27 g |
| Protein | 14 g | 28 g | 70 g |
| protein on dry matter | 15 g | 31 g | 77 g |
| Salt | 0,06 g | 0,12 g | 0,3 g |
| Inulin | 620 mg | 1240 mg | 3100 mg |
| Chloride | 80 mg (10 %*) | 160 mg (20 %*) | 400 mg |
| L-leucine** | 1512 mg | 3024 mg | 7560 mg |
| L-valine** | 742 mg | 1484 mg | 3710 mg |
| L-isoleucine** | 860 mg | 1720 mg | 4300 mg |
*NRV – Nutrient Reference Value for adults.
**BCAA: leucine, isoleucine and valine, naturally present in milk proteins.
Ingredients:
Creme Brulee flavour: whey proteins 93,2 % [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithin], inulin, flavourings, thickeners: E412, E415, potassium chloride, sweetener: E955, sodium chloride, colour (carotenes, E160a).
White Chocolate flavour: whey proteins 93,1 % [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithin], inulin, flavourings, thickeners: E412, E415, potassium chloride, sweetener: E955.
Banana flavour: whey proteins 92,9 % [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithin], inulin, flavouring, thickeners: E412, E415, potassium chloride, sweetener: E955, colour (carotenes, E160a), natural banana powder (Musa x paradisiaca).
Belgian Chocolate flavour: whey proteins 89,9 % [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithin], cocoa powder (Theobroma cacao) 6 %, flavouring, thickeners: E412, E415, inulin, potassium chloride, sweetener: E955.
Fruity Candy flavour: whey proteins 93 % [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithin], inulin, flavouring, thickeners: E412, E415, potassium chloride, colour (beetroot red, E162), black carrot juice concentrate (Daucus carota L.), sweetener: E955.
Coconut flavour: milk protein concentrate, whey protein concentrate (contains milk), inulin, flavourings, thickeners (E412, E415), potassium chloride, soy protein, sweetener: E955, sodium chloride, natural coconut powder (Cocos nucifera L.).
Hazelnut Chocolate flavour: milk protein concentrate, whey protein concentrate 17,8 % (contains milk), reduced-fat cocoa powder (Theobroma cacao) 6,3 %, flavourings, thickeners (E412, E415), inulin, potassium chloride, soy protein, sweetener: E955.
Pistachio flavour: whey proteins 91,8 % [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithin], inulin, flavourings, thickeners: E412, E415, potassium chloride, anti-caking agent: E551, colour (copper complexes of chlorophylls and chlorophyllins, E141), sweetener: E955.
Strawberry flavour: whey proteins 90,8 % [whey protein concentrate (contains milk), whey protein isolate (contains milk), emulsifier: sunflower lecithin], inulin, flavouring, thickeners: E412, E415, colour (beetroot red, E162), potassium chloride, sweetener: E955, natural strawberry powder (Fragaria ananassa).
Contains naturally occurring sugars.
Allergens: highlighted in bold in the ingredients list.
Usage: mix 1 serving (20 g, 1 heaped scoop) with 200 ml of cold water or skimmed milk and shake well in a shaker (<15 s). Take 2 servings daily.
Warnings: do not exceed the recommended daily dose. The product should not be used as a substitute for a varied and balanced diet. Keep out of reach of young children.
Best before, batch: see the pouch.
Producer: QNT s.a./n.v., Technoparc de Thudinie 3, B-6536 Donstiennes, Belgium.
Distributor: Biceps, MB. Kauno g. 30, “MrBiceps” store, Vilnius. www.mrbiceps.lt. Tel.: +37064621250.