Allnutrition FITKING Delicious Protein Chips 60g. Protein chips with sweeteners.
Allnutrition FITKING Delicious Protein Chips - are crunchy pyramid-shaped snacks made from whole cereal grains and enriched with pea protein. The product is intended to complement the daily diet with protein and can be enjoyed as a snack for those who want a tasty alternative while maintaining a balanced diet.
Allnutrition FITKING Delicious Protein Chips 60g. Protein chips with sweeteners.
Net quantity: 60 g.
Pizza flavour:
| Nutritional value | 100 g |
|---|---|
| Energy value | 1760 kJ / 418 kcal |
| Fat | 11 g |
| – of which saturates | 1,3 g |
| Carbohydrate | 49 g |
| – of which sugars | 0,8 g |
| – of which polyols | 3,1 g |
| Fibre | 1,3 g |
| Protein | 30 g |
| Salt | 1,6 g |
Barbecue flavour:
| Nutritional value | 100 g |
|---|---|
| Energy value | 1906 kJ / 454 kcal |
| Fat | 16 g |
| – of which saturates | 2,1 g |
| Carbohydrate | 43 g |
| – of which sugars | 2,4 g |
| – of which polyols | 3,1 g |
| Fibre | 8,9 g |
| Protein | 30 g |
| Salt | 1,9 g |
Himalayan salt flavour:
| Nutritional value | 100 g |
|---|---|
| Energy value | 1806 kJ / 430 kcal |
| Fat | 14 g |
| – of which saturates | 1,7 g |
| Carbohydrate | 44 g |
| – of which sugars | 0,5 g |
| – of which polyols | 2,6 g |
| Fibre | 3,8 g |
| Protein | 30 g |
| Salt | 2,1 g |
Cheese and onion flavour:
| Nutritional value | 100 g |
|---|---|
| Energy value | 1884 kJ / 449 kcal |
| Fat | 16 g |
| – of which saturates | 0,8 g |
| Carbohydrate | 42 g |
| – of which sugars | 2,2 g |
| – of which polyols | 2,6 g |
| Fibre | 9,1 g |
| Protein | 30 g |
| Salt | 2 g |
Fromage flavour:
| Nutritional value | 100 g | 60 g |
|---|---|---|
| Energy value | 1725 kJ / 412 kcal | 1035 kJ / 247 kcal |
| Fat | 12 g | 7,2 g |
| – of which saturates | 1,4 g | 0,8 g |
| Carbohydrate | 44 g | 26 g |
| – of which sugars | 3,7 g | 2,2 g |
| – of which polyols | 3,6 g | 2,2 g |
| Fibre | 3,6 g | 2,2 g |
| Protein | 30 g | 18 g |
| Salt | 1,8 g | 1,1 g |
BBQ Ribs flavour:
| Nutritional value | 100 g | 60 g |
|---|---|---|
| Energy value | 1947 kJ / 465 kcal | 1168 kJ / 279 kcal |
| Fat | 14 g | 8,4 g |
| – of which saturates | 1,3 g | 0,8 g |
| Carbohydrate | 53 g | 32 g |
| – of which sugars | 0,7 g | 0,4 g |
| – of which polyols | 9,6 g | 5,8 g |
| Fibre | 3,4 g | 2 g |
| Protein | 30 g | 18 g |
| Salt | 2,6 g | 1,6 g |
Sweet paprika flavour:
| Nutritional value | 100 g | 60 g |
|---|---|---|
| Energy value | 1867 kJ / 446 kcal | 1120 kJ / 268 kcal |
| Fat | 14 g | 8,4 g |
| – of which saturates | 1,5 g | 0,9 g |
| Carbohydrate | 49 g | 29 g |
| – of which sugars | 2,2 g | 1,3 g |
| – of which polyols | 3,4 g | 2 g |
| Fibre | 3,7 g | 2,2 g |
| Protein | 30 g | 18 g |
| Salt | 2 g | 1,2 g |
Ingredients:
Pizza flavour: corn, pea protein (30%), brown rice, pizza seasoning mix (12%) (dried tomatoes, sweetener: xylitol, inactive yeast powder, garlic powder, Himalayan salt, yeast extract, onion powder, paprika powder (sweet chilli), pepper powder), rapeseed oil, sweetener: xylitol, natural basil flavouring.
Barbecue flavour: corn, pea protein (30%), brown rice, barbecue mix (12%) (dried tomatoes, sweetener: xylitol, dried garlic, inactive yeast powder, Himalayan salt, yeast extract, onion powder, pepper powder (sweet chilli), black pepper, smoke flavouring), rapeseed oil, sweetener: xylitol.
Himalayan salt flavour: corn 33%, pea protein (33%), brown rice, rapeseed oil, sweetener: xylitol, Himalayan salt 2,2%.
Cheese and onion flavour: corn, pea protein (35%), brown rice, cheese and onion seasoning mix (12%) (inactive yeast powder, onion powder, garlic powder, Himalayan salt, yeast extract), rapeseed oil, sweetener: xylitol.
Fromage flavour: pea protein (30%), corn, brown rice, vegan sour cream and chive seasoning 14% (inactive yeast, Himalayan salt, yeast extract, onion powder, coconut drink powder, sweetener: xylitol, chive powder 0,5%, acidity regulator: citric acid, apple vinegar powder), rapeseed oil, sweetener: xylitol.
BBQ Ribs flavour: pea protein 30 %, corn, brown rice, vegan roast ribs seasoning 12 % (sweetener: xylitol, Himalayan salt, garlic powder, tomato powder, onion powder, ground black pepper powder, smoke flavouring, ginger), rapeseed oil, sweetener: xylitol.
Sweet paprika flavour: corn, pea protein (30 %), brown rice, pepper flavour mix (12 %) (paprika powder, sweetener: xylitol, Himalayan salt, onion powder, inactive yeast, garlic powder, yeast extract, chilli pepper powder, acidity regulator: citric acid), rapeseed oil, sweetener: xylitol.
Warnings: Store in a cool, dry place.
Best before: see on packaging.
Batch: see on packaging.
Producer: Allnutrition, Głogowska 41, 45-315 Opole, Poland.
Distributor: MB „Biceps“, Kauno g. 30, store „MrBiceps“, Vilnius. www.MrBiceps.lt. Tel.: +37064621250