AllNutrition Isolate Protein 908g. Protein powder for preparing a shake with sweeteners.
AllNutrition Isolate Protein milk whey isolate protein powder.
Usage: Mix one serving (30g.) of powder with 200-300ml of water, consume 1-2 times per day as needed. Before and/or after ورزش.
AllNutrition Isolate Protein 908g. Protein powder for preparing a shake with sweeteners.
Net quantity: 908g.
Cookie flavour:
| Nutritional value | 100g | 30g (1 serving) |
|---|---|---|
| Energy value | 1574,2kJ / 376kcal | 472,3kJ / 112,8kcal |
| Fat | 2,9g / 4,1%* | 0,9g / 1,3%* |
| - Of which saturates fatty acids | 1,8g | 0,5g |
| Carbohydrates | 2,6g / 1%* | 0,8g / 0,3%* |
| - Of which sugars | 2,5g / 2,8%* | 0,8g / 0,9%* |
| Protein | 85g / 170%* | 25,5g / 51%* |
| Salt | 0,3g / 5%* | 0,1g / 1,7%* |
| Whey protein isolate | 98g | 29,4g |
*Reference nutritional value
Banana flavour:
| Nutritional value | 100g | 30g (1 serving) |
|---|---|---|
| Energy value | 1574,2kJ / 376kcal | 472,3kJ / 112,8kcal |
| Fat | 2,9g / 4,1%* | 0,9g / 1,3%* |
| - Of which saturates fatty acids | 1,8g | 0,5g |
| Carbohydrates | 2,6g / 1%* | 0,8g / 0,3%* |
| - Of which sugars | 2,5g / 2,8%* | 0,8g / 0,9%* |
| Protein | 85g / 170%* | 25,5g / 51%* |
| Salt | 0,3g / 5%* | 0,1g / 1,7%* |
| Whey protein isolate | 98g | 29,4g |
*Reference nutritional value
Latte flavour:
| Nutritional value | 100g | 30g (1 serving) |
|---|---|---|
| Energy value | 1574,2kJ / 376kcal | 472,3kJ / 112,8kcal |
| Fat | 2,9g / 4,1%* | 0,9g / 1,3%* |
| - Of which saturates fatty acids | 1,8g | 0,5g |
| Carbohydrates | 2,6g / 1%* | 0,8g / 0,3%* |
| - Of which sugars | 2,5g / 2,8%* | 0,8g / 0,9%* |
| Protein | 85g / 170%* | 25,5g / 51%* |
| Salt | 0,3g / 5%* | 0,1g / 1,7%* |
| Whey protein isolate | 98g | 29,4g |
*Reference nutritional value
Chocolate flavour:
| Nutritional value | 100g | 30g (1 serving) |
|---|---|---|
| Energy value | 1553,3kJ / 371kcal | 466kJ / 111,3kcal |
| Fat | 3g / 4,3%* | 0,9g / 1,3%* |
| - Of which saturates fatty acids | 2g | 0,6g |
| Carbohydrates | 4,7g / 1,8%* | 1,4g / 0,5%* |
| - Of which sugars | 4,5g / 5%* | 1,4g / 1,6%* |
| Protein | 81,4g / 162,8%* | 24,4g / 48,8%* |
| Salt | 0,3g / 5%* | 0,1g / 1,7%* |
| Whey protein isolate | 93,4g | 28g |
*Reference nutritional value
Cappuccino flavour:
| Nutritional value | 100g | 30g (1 serving) |
|---|---|---|
| Energy value | 1574,2kJ / 376kcal | 472,3kJ / 112,8kcal |
| Fat | 2,9g / 4,1%* | 0,9g / 1,3%* |
| - Of which saturates fatty acids | 1,8g | 0,5g |
| Carbohydrates | 2,6g / 1%* | 0,8g / 0,3%* |
| - Of which sugars | 2,5g / 2,8%* | 0,8g / 0,9%* |
| Protein | 85g / 170%* | 25,5g / 51%* |
| Salt | 0,3g / 5%* | 0,1g / 1,7%* |
| Whey protein isolate | 98g | 29,4g |
*Reference nutritional value
Strawberry flavour:
| Nutritional value | 100g | 30g (1 serving) |
|---|---|---|
| Energy value | 1574,2kJ / 376kcal | 472,3kJ / 112,8kcal |
| Fat | 2,9g / 4,1%* | 0,9g / 1,3%* |
| - Of which saturates fatty acids | 1,8g | 0,5g |
| Carbohydrates | 2,6g / 1%* | 0,8g / 0,3%* |
| - Of which sugars | 2,5g / 2,8%* | 0,8g / 0,9%* |
| Protein | 85g / 170%* | 25,5g / 51%* |
| Salt | 0,3g / 5%* | 0,1g / 1,7%* |
| Whey protein isolate | 98g | 29,4g |
*Reference nutritional value
Vanilla flavour:
| Nutritional value | 100g | 30g (1 serving) |
|---|---|---|
| Energy value | 1574,2kJ / 376kcal | 472,3kJ / 112,8kcal |
| Fat | 2,9g / 4,1%* | 0,9g / 1,3%* |
| - Of which saturates fatty acids | 1,8g | 0,5g |
| Carbohydrates | 2,6g / 1%* | 0,8g / 0,3%* |
| - Of which sugars | 2,5g / 2,8%* | 0,8g / 0,9%* |
| Protein | 85g / 170%* | 25,5g / 51%* |
| Salt | 0,3g / 5%* | 0,1g / 1,7%* |
| Whey protein isolate | 98g | 29,4g |
*Reference nutritional value
Ingredients:
Cookie flavour: 98% whey protein isolate (from milk), stabiliser E414, emulsifier: soy/sunflower lecithin, flavouring, sweetener: sucralose.
Banana flavour: 98% whey protein isolate (from milk), stabiliser E414, acidity regulator: malic acid, emulsifier: soy/sunflower lecithin, flavouring, sweetener: sucralose.
Latte flavour: 98% whey protein isolate (from milk), stabiliser E414, emulsifier: soy/sunflower lecithin, flavouring, sweetener: sucralose.
Chocolate flavour: 93,4% whey protein isolate (from milk), stabiliser E414, reduced-fat cocoa, emulsifier: soy / sunflower lecithin, flavouring, sweetener: sucralose.
Cappuccino flavour: 98% whey protein isolate (from milk), stabiliser E414, emulsifier: soy/sunflower lecithin, flavouring, sweetener: sucralose.
Strawberry flavour: 98% whey protein isolate (from milk), stabiliser E414, acidity regulator: malic acid, emulsifier: soy/sunflower lecithin, flavouring, sweetener: sucralose.
Vanilla flavour: 98% whey protein isolate (from milk), stabiliser E414, emulsifier: soy/sunflower lecithin, flavouring, sweetener: sucralose.
Allergens: the product may contain nuts, soy and egg proteins.
Usage: Mix one serving (30g.) of powder with 200-300ml of water, consume 1-2 times per day as needed. Before and/or after sports.
Warnings: Do not use if you are allergic to any of the product ingredients. Not suitable for pregnant or breastfeeding women. Food for special purposes should not be used as a meal replacement. Do not exceed the established recommended dose. Store in a dry, cool place, out of reach of children, protect from direct sunlight.
Best before: the date indicated on the packaging.
Batch: see on packaging.
Producer: Allnutrition, Głogowska 41 45-315 Opole, Poland.
Distributor: MB „Biceps“. Kauno g. 30, store "MrBiceps", Vilnius. www.MrBiceps.lt. Tel. : +37064621250